OUR PEOPLE
Meet the team

Al - Sidmouth
Multi-skilled consultant suitable for most technical support and AV roles. Project and Event management skills and experience. People management. Available with own transport 7 seat estate car or large van, up to 3.5t. IPAF and NRC Level 2 trained and insured. Current back Injury prevents heavy physical work. 20 years IT 1st to 3rd line support. Web engineering and support. PHP developer. Event DJ and LJ.

Wayne - Sidmouth
General Technician with logistics, assembly and set construction skills. Booth operator. Available for general / low-skill crew duties. Good physical strength suitable for very physical roles, Man Mountain. Event LJ. Available with own transport estate car or large van, up to 3.5t.

Will
Technical support, 1st Line PC and Mac support.
It's YOU! - We're recruiting
Technical support, First Line PC and Mac support. Come and join the team.

Sarah - Exeter
Multi-skilled technician suitable for many technical support and AV roles. First Line PC support. Experienced Backstage and Stage management, theatre lighting and sound experience. Available for general / low-skill crew duties. Currently building event experience. Event DJ and LJ. Available with own transport car or large van, up to 3.5t.

Chris - Exeter

Anthony - Sidmouth
Web Design Freelancer, creative free spirit.

Jay - Sidmouth

Ben - Exeter
General Technician with logistics, assembly and set construction skills. Booth operator. Available for general / low-skill crew duties. Event DJ and LJ. Available with own transport, transit size van.

Dan - Cullompton
Skilled Event Crew. AV and Camera operator.
WHO DOES WHAT
Skills Matrix
| Type | Skill | Al | Sarah | Wayne | Jay | Chris | Ben | Dan | Will |
| Code | Programmer VB | ||||||||
| Code | Programmer Python | ||||||||
| Event | AV setup engineer | ||||||||
| Event | AV presentation operator | |
|||||||
| Event | Stage Management | ||||||||
| Event | Event Management | ||||||||
| Event | Rigging Basic – Supervised Engineer | ||||||||
| Event | Rigging NRC2 – Unsupervised rigging | ||||||||
| Event | Logistics – Physical, build, set | ||||||||
| Event | Logistics Team Leader | ||||||||
| Event | Avolites operator | ||||||||
| Event | Avolites programmer | ||||||||
| Event | Martin Light Jockey operator | ||||||||
| Event | Martin Light Jockey programmer | ||||||||
| Event | Generic Theatre desk operator/programmer | ||||||||
| Event | Setup, positioning and addressing of LX fixtures | ||||||||
| Event | Analogue Sound desk operation basic | ||||||||
| Event | Analogue Sound desk operation Advanced | ||||||||
| Event | Digital Sound desk operation basic | ||||||||
| Event | Digital Sound desk operation Advanced | ||||||||
| Event | Setup and calibration of PA systems | ||||||||
| Event | DJ Presenter | ||||||||
| Event | Booth Operator | ||||||||
| Event | Temporary Power Engineer | ||||||||
| Event | Temporary Power Designer na7909 | ||||||||
| IT | Project management | ||||||||
| IT | Linux First line desktop support | ||||||||
| IT | Linux Second line escalation support | ||||||||
| IT | Mac First line desktop support | ||||||||
| IT | Mac Second line escalation support | ||||||||
| IT | PC/MS First line desktop support | ||||||||
| IT | PC/MS Second line escalation support | ||||||||
| IT | PC/MS third line consulting and development | ||||||||
| IT | Website hosting and email support | ||||||||
| IT | CMS, Joomla, WordPress, Drupal | ||||||||
| IT | PHP | ||||||||
| Vehicles | IPAF licensed | ||||||||
| Vehicles | Driving license | ||||||||
| Work wear Size | M/L | S | S | 3XL | S | M | L | M/L | |
All prices are + VAT. East Devon minimum call of 1hr, elsewhere minimum 4hrs + transport. Emergency immediate response £60 + VAT call-out charge. Day Rate applies for up to 8 hrs work, hourly rate applies thereafter. Driving staff available with cars for personnel transport or vans for equipment transport.
| Category | Skill | Description |
| Code | Programmer VB | Coding of Visual Basic applications |
| Code | Programmer Python | Coding of Python applications |
| Event | AV setup engineer | Building and interconnecting, calibration of computers, projectors, switchers, scalers and displays |
| Event | AV presentation operator | Control and support of presentation technology, powerpoint operator |
| Event | Stage Management | Managing performers and tech operators to ensure successful delivery of a show |
| Event | Event Management | Managing event services, 3rd parties and performers to meet project needs |
| Event | Rigging Basic – Supervised Engineer | building rigging and lifting systems under supervision |
| Event | Rigging NRC2 – Unsupervised rigging | designing, building and safety checking rigging to NRC Level 2 |
| Event | Logistics – Physical, build | Crew for general setup, equipment transport and set setup |
| Event | Logistics Team Leader | Leader for general setup staff |
| Event | Avolites operator | Basic generic control and running pre-programmed scenes |
| Event | Avolites programmer | High Level programming |
| Event | Martin Light Jockey operator | Basic generic control and running pre-programmed scenes |
| Event | Martin Light Jockey programmer | High Level programming |
| Event | Generic Theatre desk operator/programmer | Jester, Basic Avo or generic fader desk |
| Event | Setup, positioning and addressing of lighting fixtures | Building positioning and addressing lighting fixtures and dimmers |
| Event | Analogue Sound desk operation basic | Conference audio and small bands, single monitor mix |
| Event | Analogue Sound desk operation Advanced | Large band and multiway monitor mixes |
| Event | Digital Sound desk operation basic | Conference audio and small bands, single monitor mix |
| Event | Digital Sound desk operation Advanced | Large band and multiway monitor mixes |
| Event | Setup and calibration of PA systems | Setup of large or array sound systems |
| Event | DJ Presenter | Skilled DJ and compere for weddings or corporate events |
| Event | Booth Operator | Setup and operation of Photo booths or Magic Mirror |
| Event | Temporary Power Engineer | Roll-out of power systems, cabling and boards to a pre-designed schematic, load assessments and phase balancing |
| Event | Temporary Power Designer na7909 | Design of power systems, Napit qualified systems designer |
| IT | Project management | Managing equipment, software and engineering deliveries to meet project needs |
| IT | Linux First line desktop support | Telephone and in-person first line support, resolving issues, installing peripheral and basic troubleshooting |
| IT | Linux Second line escalation support | Troubleshooting and follow-up support, desktop and basic client/server support. Dealing with hardware failure and recovery |
| IT | Mac First line desktop support | Telephone and in-person first line support, resolving issues, installing peripheral and basic troubleshooting |
| IT | Mac Second line escalation support | Troubleshooting and follow-up support, desktop and basic networking support. Dealing with hardware failure and recovery |
| IT | PC/MS First line desktop support | Telephone and in-person first line support, resolving issues, installing peripheral and basic troubleshooting |
| IT | PC/MS Second line escalation support | Troubleshooting and follow-up support, desktop and basic client/server support. Dealing with hardware failure and recovery |
| IT | PC/MS third line consulting and development | Advanced troubleshooting and problem solving, networking and client/server |
| IT | Website hosting and email support | Support of websites, domains, DNS, Hosting, Email |
| IT | CMS, Joomla, WordPress, Drupal | CMS support and Engineering |
| IT | PHP | PHP programmer and trouble-shooter |
| Vehicles | IPAF licensed | Licensed to drive elevated work platforms |
| Vehicles | Driving license | Licensed to drive up to 3.5t |
GET IN TOUCH
We're here to help
Workshop
Pre-booked drop-off location: Newton Poppleford Village Stores and Post Office, High Street, Newton Poppleford, EX10 0EG.
Monday to Saturday 9am to 5:30pm
1pm closing on Wednesdays and Saturdays.
Admin office address for post and visits strictly by appointment only: The Old Stables, Oakdene Farm, EX10 0DE
Office Hours
Appointments available
Mon - Fri: 9am - 5pm
Sat/Sun by arrangement, 24hr Emergency Support Available click for costs
In Trouble?
In an emergency call the duty mobile 07976 243564
£60 + VAT call-out charge applies at all times click for info
Call Us
Email is always the best way to contact us as we're often helping other clients and can't always answer a call.
Office: 01395 542500
Please leave a message only if you cannot email or use this contact form.
Area
For IT support our patch is most of East-Devon, 10 miles from Newton Poppleford, but we'll travel further by arrangement. For AV support & productions we'll go anywhere on the planet, or beyond.
